Note that:
Time | Room | Event |
---|---|---|
9:15 | CC.5.7 | Opening |
9:30 | CC.5.7 | Keynote Session |
Douglas Oard, Information Abolition | ||
10:30 | CC.5 Foyer | Morning Tea |
11:00 | CC.5.7 | Session A [Session Chair: Falk Scholer] |
11:00 Lyndon White, Roberto Togneri, Wei Liu and Mohammed Bennamouan, How Well Sentence Embeddings Capture Meaning | ||
11:30 Guido Zuccon, Bevan Koopman, Peter Bruza and Leif Azzopardi, Integrating and Evaluating Neural Word Embeddings in Information Retrieval | ||
12:00 Laurence Park and Glenn Stone, The effect of assessor coverage and assessor accuracy on rank aggregation precision | ||
12:20 | Hotel | Lunch |
1:20 | CC.6.9 | Uncle Greg Simms, Welcome to Country |
1:30 | CC.6.9 | Session B (ADCS-ALTA Shared Session) |
1:30 Viet Phung and Lance De Vine, A study on the use of word embeddings and PageRank for Vietnamese text summarization | ||
2:00 Mahmood Yousefi Azar, Kairit Sirts and Len Hamey, Query-Based Single Document Summarization Using an Ensemble Noisy Auto-Encoder. | ||
2:20 Lan Du, Anish Kumar, Massimiliano Ciaramita and Mark Johnson, Using Entity Information from a Knowledge Base to Improve Relation Extraction. | ||
2:40 Hanna Suominen, CLEF 2016 | ||
3:00 | CC.6.9 | Panel Session: NLP & IR in the Wild, Moderator: Tim Baldwin (University of Melbourne), Panelists: Grace Chung (Google), Maria Milosavljevic (Austrac), Douglas Oard (University of Maryland), and David Hawking (Microsoft) |
4:00 | CC.5 Foyer | Afternoon Tea |
4:30 | CC.5.7 | Session C: Level 5, Room 7 [Session Chair: Guido Zuccon] |
4:30 Liyuan Zhou, David Hawking and Paul Thomas, Text segmentation and Chinese site search | ||
4:50 Alistair Moffat, Peter Bailey, Falk Scholer and Paul Thomas, INST: An Adaptive Metric for Information Retrieval Evaluation | ||
5:10 Matt Crane and Andrew Trotman, Collision Resolution in Hash Tables for Vocabulary Accumulation During Parallel Indexing | ||
6:30 | Hotel | Conference Dinner at the Collector Hotel (Next to Parramatta City Campus Building) |
Time | Room | Event |
---|---|---|
9:40 | EA.2.29 | Session D [Session Chair: Sally Jo Cunningham] |
9:40 Doris Hoogeveen, Karin Verspoor and Timothy Baldwin, CQADupStack: A Benchmark Data Set for Community Question-Answering Research | ||
10:10 Matt Crane, Andrew Trotman and David Eyers, Improving Throughput of a Pipeline Model Indexer | ||
10:30 | EA.2.Foyer | Morning Tea |
11:00 | EA.2.29 | Session E: EA.2.29 [Session Chair: Alistair Moffat] |
11:00 Paul Thomas, Rollin Omari and Tom Rowlands, Towards Searching Amongst Tables | ||
11:20 Joel Mackenzie, Farhana M. Choudhury and J. Shane Culpepper, Efficient Location-Aware Web Search | ||
11:50 Michiko Yasukawa, Shane Culpepper and Falk Scholer, Data Fusion for Japanese Term and Character N-gram Search | ||
12:10 | EA.2.29 | ADCS Business meeting |
12:30 | EE Foyer | Lunch and Poster Session |
2:30 | EA.G.18 | Keynote: Mark Johnson, Computational Linguistics: The Previous and the Next Five Decades |
3:30 | EA.2 Foyer | Afternoon Tea |
4:00 | EA.2.29 | ADCS 2015 closing and awards |
Note that full paper presentations are allocated 30 minutes (including question time) and short paper presentations are allocated 20 minutes (including question time).
Douglas Oard is a Professor at the University of Maryland, College Park, with joint appointments in the College of Information Studies (Maryland’s iSchool) and the University of Maryland Institute for Advanced Computer Studies (UMIACS). Additionally, he has affiliate appointments in Computer Science and in Applied Mathematics. His research interests center around the design and evaluation of systems that integrate complementary technologies to support information seeking by end users, including speech retrieval, cross-language retrieval, document image retrieval, e-discovery, and knowledge-base population. Dr. Oard earned his Ph.D. in Electrical Engineering from the University of Maryland, College Park and his Masters and Bachelors degrees in Electrical Engineering from Rice University. He is co-editor of Foundations and Trends in Information Retrieval, a Senior Associate Editor for ACM Transactions on Information Systems, and a member of the TREC Program Committee. He has served as General Co-Chair for NTCIR, as Program Committee Co-Chair for SIGIR, as Director of the UMIACS Computational Linguistics and Information Processing (CLIP) lab, and as Associate Dean for Research at Maryland’s iSchool. Additional information is available at http://terpconnect.umd.edu/~oard/.